Buy Polyol,Get Polymer Polyol latest price,
If need more information about this product, please contact with us,
Click on this link and leave your request.
Polymer Polyol Use for Slabstock Foam
Grade | OHV (mgKOH/g) | Viscosity (cps/25C) | Acid value mgKOH/g | Water content(%) | pH | Solid content(%) | Reference |
POP-3045 | 28-32 | 5500 max | 0.1 max | 0.1 max | 5-8 | 44-46 | Slabstock foam High hardness |
POP-3020 | 34-40 | 1200-2000 | 0.1 max | 0.1 max | 5-8 | 24-26 |
POP-3010 | 41-45 | 500-1200 | 0.1 max | 0.1 max | 5-8 | 9-11 |
POP-3013 | 39-44 | 700-1300 | 0.1 max | 0.1 max | 5-8 | 12.5-14.5 |
POP-3015 | 38-45 | 800-1500 | 0.1 max | 0.1 max | 5-8 | 14.7-16.7 |
POP-5040 | 20-24 | 5000-7500 | 0.1 max | 0.1 max | 5-8 | 44-46 | Flexible mold foam |
POP-5030 | 24-28 | 3000-5000 | 0.1 max | 0.1 max | 5-8 | 21.5-23.5 |
POP-5020 | 24-28 | 2500-4500 | 0.1 max | 0.1 max | 5-8 | 12.5-14.5 |
POP-2025 | 27-31 | 1800 max | 0.1 max | 0.1 max | 5-8 | 24-26 | Flexible foam |
Polymer Polyol Application:
For CASE (Coating, Adhesive, Sealant, Elastomer), two functinal diol is conventionally used and are designed to
synthesize stable prepolymer.